
AuraSea / Tokenzerotrace
Token marketAuraSea

zerotrace
$ZEROGraduated
RHPrice0.0₆40328 ETH
Market cap403.284 ETH
Volume 24h1,560.29 ETH
Holders2520
0.0₆4032 ETH+1.02%
Pool liveGraduated
The curve has graduated. Trading now runs through the Uniswap pool at live prices.
Open poolThe first EVM privacy token.
| Trader | Side | Value | ZERO | Time | Tx |
|---|---|---|---|---|---|
| 0x4337…be70 | sell | 0.001916 ETH | 4,678.78 | 10h ago | |
| 0x4337…bC7A | sell | 0.002902 ETH | 7,086.07 | 10h ago | |
| 0xf42b…acEc | buy | 0.0185 ETH | 45,218.49 | 10h ago | |
| 0x4337…cA1b | sell | 0.002802 ETH | 6,853.03 | 10h ago | |
| 0x6eC9…3c59 | sell | 0.00008084 ETH | 197.699 | 10h ago | |
| 0x9199…15aC | buy | 0.02664 ETH | 65,243.69 | 10h ago | |
| 0xa1dE…837a | buy | 0.003861 ETH | 9,471.16 | 10h ago | |
| 0xa67D…3FBb | buy | 0.02591 ETH | 63,667.66 | 10h ago | |
| 0x4337…9ad4 | sell | 0.008949 ETH | 22,006.44 | 10h ago | |
| 0x9BC4…1083 | buy | 0.002615 ETH | 6,429.76 | 10h ago | |
| 0x4e23…421d | buy | 0.002237 ETH | 5,500.13 | 10h ago | |
| 0x6a5C…EC06 | sell | 0.00451 ETH | 11,088.4 | 10h ago | |
| 0x9199…15aC | buy | 0.002021 ETH | 4,967.82 | 10h ago | |
| 0x4337…5393 | sell | 0.002116 ETH | 5,201.67 | 10h ago | |
| 0xF22E…1fF5 | sell | 0.01124 ETH | 27,608.09 | 10h ago | |
| 0x2585…96D2 | sell | 0.005844 ETH | 14,344.35 | 10h ago | |
| 0x6085…FdaB | buy | 0.01292 ETH | 31,721.87 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,457.04 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,457.3 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,457.56 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,457.83 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,458.09 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,458.35 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,458.62 | 10h ago | |
| 0xB66d…1453 | buy | 0.001 ETH | 2,458.88 | 10h ago | |
| 0xB66d…1453 | sell | 0.0008744 ETH | 2,150.04 | 10h ago | |
| 0x6937…7ef5 | buy | 0.05323 ETH | 131,255.84 | 10h ago | |
| 0x4337…15e5 | sell | 0.02445 ETH | 60,374.79 | 10h ago | |
| 0x0E3e…dC87 | buy | 0.02203 ETH | 54,409.37 | 10h ago | |
| 0xdc82…9762 | sell | 0.02247 ETH | 55,478.16 | 10h ago | |
| 0x6085…FdaB | buy | 0.007096 ETH | 17,507.08 | 10h ago | |
| 0x4337…4bBa | sell | 0.002794 ETH | 6,895.5 | 10h ago | |
| 0x5118…6F72 | buy | 0.05554 ETH | 137,446.81 | 10h ago | |
| 0x40dB…253A | sell | 0.006399 ETH | 15,878.44 | 10h ago | |
| 0x0312…4980 | buy | 0.005348 ETH | 13,270.64 | 10h ago | |
| 0xE209…EF08 | buy | 0.0185 ETH | 45,954.61 | 10h ago | |
| 0x5118…6F72 | buy | 0.05645 ETH | 140,806.19 | 10h ago | |
| 0x4337…56c6 | sell | 0.01563 ETH | 39,078.28 | 10h ago | |
| 0x4DC1…9dA7 | sell | 0.003675 ETH | 9,177.5 | 10h ago | |
| 0x81AD…c13C | buy | 0.06017 ETH | 150,733.22 | 10h ago |
