
AuraSea / TokenWAVE
Token marketAuraSea

WAVE
$WAVEGraduated
RHPrice0.0₈17561 ETH
Market cap1.7561 ETH
Volume 24h0.4591 ETH
Holders490
0.0₈1756 ETH-4.88%
Pool liveGraduated
The curve has graduated. Trading now runs through the Uniswap pool at live prices.
Open poolBuilt for advanced holders with access to crypto, stocks, market ups & downs, and more.
| Trader | Side | Value | WAVE | Time | Tx |
|---|---|---|---|---|---|
| 0x411A…1184 | sell | 0.0005206 ETH | 296,347.28 | 1m ago | |
| 0x5a11…2Ba1 | buy | 0.00007406 ETH | 42,141.53 | 1h ago | |
| ALLON | sell | 0.0000395 ETH | 22,475.62 | 1h ago | |
| Asim_374 | sell | 0.0001413 ETH | 80,363.05 | 1h ago | |
| 0x49Bb…73d2 | sell | 0.0008704 ETH | 494,768.1 | 2h ago | |
| 0x698d…AAeD | buy | 0.01884 ETH | 10,869,388.14 | 2h ago | |
| 0x40c6…0f5c | sell | 0.001396 ETH | 816,729.59 | 2h ago | |
| 0x40c6…0f5c | buy | 0.001633 ETH | 955,806.32 | 3h ago | |
| 0x4337…8fD1 | sell | 0.001408 ETH | 824,003.61 | 3h ago | |
| 0x4510…0B45 | sell | 0.001423 ETH | 831,030.4 | 4h ago | |
| 0xa11E…4C29 | sell | 0.01872 ETH | 10,757,559.33 | 4h ago | |
| 0xa11E…4C29 | sell | 0.0201 ETH | 11,187,861.71 | 4h ago | |
| 0x36A4…DA3E | sell | 0.0004996 ETH | 273,524.56 | 5h ago | |
| Rashidalliy | sell | 0.0001919 ETH | 104,998.51 | 5h ago | |
| Sabao | buy | 0.0009935 ETH | 544,007.92 | 5h ago | |
| iambilliom | sell | 0.02877 ETH | 15,408,983.15 | 5h ago | |
| 0x49Bb…73d2 | sell | 0.001383 ETH | 723,255.41 | 5h ago | |
| iambilliom | buy | 0.03 ETH | 16,051,024.11 | 5h ago | |
| 0xa11E…4C29 | sell | 0.01995 ETH | 10,757,559.33 | 6h ago | |
| danigorlo | buy | 0.00055 ETH | 292,066.79 | 6h ago | |
| 0x8Ffe…730E | sell | 0.0005898 ETH | 313,177.19 | 7h ago | |
| 0x564B…6Dc1 | sell | 0.003055 ETH | 1,617,846.86 | 7h ago | |
| 0x0312…4980 | buy | 0.003182 ETH | 1,685,257.15 | 7h ago | |
| 0x0f02…4809 | sell | 0.0000192 ETH | 10,192.86 | 7h ago | |
| baz | sell | 0.0006303 ETH | 334,425.62 | 8h ago | |
| litvmai | buy | 0.0001 ETH | 53,037.3 | 8h ago | |
| SEOROV | sell | 0.000194 ETH | 102,858.72 | 8h ago | |
| 0xbC22…63e0 | sell | 0.05685 ETH | 28,854,807.97 | 8h ago | |
| 0x49Bb…73d2 | sell | 0.003287 ETH | 1,592,823.25 | 9h ago | |
| 0xbC22…63e0 | buy | 0.0594 ETH | 30,057,091.64 | 9h ago | |
| Rpeat | sell | 0.00003791 ETH | 20,078.45 | 9h ago | |
| 0x0312…4980 | sell | 0.001876 ETH | 992,000 | 9h ago | |
| 0x5b22…A3De | sell | 0.0001386 ETH | 73,192.27 | 9h ago | |
| 0x0312…4980 | sell | 0.01313 ETH | 6,861,894.81 | 10h ago | |
| HollowFlame | buy | 0.00001239 ETH | 6,407.23 | 11h ago | |
| 0x6386…04ED | buy | 0.01854 ETH | 9,730,366.89 | 11h ago | |
| Arvopion | buy | 0.00004917 ETH | 26,182.95 | 11h ago | |
| harryyoman | buy | 0.000001 ETH | 532.4977 | 11h ago | |
| 0x49Bb…73d2 | sell | 0.001009 ETH | 537,003.93 | 11h ago | |
| 0xa11E…4C29 | buy | 0.02343 ETH | 12,690,965.56 | 11h ago |
