
AuraSea / Tokenpotao
Token marketAuraSea

potao
$POTAOLive
RHPrice0.0₈168 ETH
Market cap1.68 ETH
Curve reserve0.000000000000000002 ETH
Holders0
0.0₈168 ETH-4.51%
Graduation progress0.000000000000000002 ETH / 4.2 ETH
When the reserve reaches 4.2 ETH, the curve closes and liquidity moves to a Uniswap pool.
bullish
| Trader | Side | Value | POTAO | Time | Tx |
|---|---|---|---|---|---|
| sell | 0.00001824 ETH | 11,368.92 | 1d ago | ||
| buy | 0.00001 ETH | 5,684.43 | 7d ago | ||
| buy | 0.00001 ETH | 5,684.49 | 7d ago | ||
| sell | 0.0000912 ETH | 56,842.01 | 7d ago | ||
| buy | 0.0001 ETH | 56,842.01 | 7d ago |
