
AuraSea / TokenPicnic
Token marketAuraSea

Picnic
$PicnicGraduated
RHPrice0.0₈10608 ETH
Market cap1.0608 ETH
Volume 24h0 ETH
Holders31
0.0₈1060 ETH-39.27%
Pool liveGraduated
The curve has graduated. Trading now runs through the Uniswap pool at live prices.
Open pool| Trader | Side | Value | Picnic | Time | Tx |
|---|---|---|---|---|---|
| 0x852f…4ec1 | sell | 0.0002128 ETH | 162,852.3 | 9d ago | |
| 0xbeF7…057a | sell | 0.0096 ETH | 7,280,640.61 | 9d ago | |
| 0x49Bb…73d2 | sell | 0.000597 ETH | 448,425.58 | 9d ago | |
| 0x8D9D…91b1 | buy | 0.01 ETH | 7,441,704.21 | 9d ago | |
| 0x8D9D…91b1 | sell | 0.009703 ETH | 7,218,453.08 | 9d ago | |
| 0xbeF7…057a | buy | 0.0099 ETH | 7,505,815.06 | 9d ago | |
| 0xdFbB…3951 | sell | 0.001511 ETH | 1,154,355.49 | 9d ago | |
| 0x49Bb…73d2 | sell | 0.000002851 ETH | 2,175.72 | 9d ago | |
| 0x9adb…51A2 | sell | 0.047 ETH | 34,344,700.44 | 9d ago | |
| 0xdf4D…4d92 | buy | 0.00009503 ETH | 72,523.85 | 9d ago | |
| 0x029f…99Fb | sell | 0.0001314 ETH | 91,963.57 | 9d ago | |
| 0xBb87…88D4 | sell | 0.06184 ETH | 40,972,222.11 | 10d ago | |
| 0x6240…d2E9 | sell | 0.008984 ETH | 5,594,755.96 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.0002393 ETH | 147,881.03 | 10d ago | |
| 0x6A7A…6fFf | sell | 0.07285 ETH | 42,378,600 | 10d ago | |
| 0x4337…9Ef6 | sell | 0.001198 ETH | 655,612.35 | 10d ago | |
| 0x5594…7EDB | sell | 0.0003523 ETH | 192,583.19 | 10d ago | |
| 0x5594…7EDB | sell | 0.0006339 ETH | 346,261.61 | 10d ago | |
| 0x9adb…51A2 | buy | 0.003984 ETH | 2,182,094.79 | 10d ago | |
| 0x9adb…51A2 | buy | 0.00498 ETH | 2,747,273.02 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.000607 ETH | 336,048.16 | 10d ago | |
| 0x9adb…51A2 | buy | 0.00996 ETH | 5,555,620.77 | 10d ago | |
| 0x9adb…51A2 | buy | 0.00996 ETH | 5,645,984.54 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.0006999 ETH | 399,766.04 | 10d ago | |
| 0x9adb…51A2 | buy | 0.00996 ETH | 5,731,990.48 | 10d ago | |
| 0x9adb…51A2 | buy | 0.007968 ETH | 4,653,677.53 | 10d ago | |
| 0x9adb…51A2 | buy | 0.001992 ETH | 1,173,031.92 | 10d ago | |
| 0x9adb…51A2 | buy | 0.002988 ETH | 1,766,834.9 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.0003014 ETH | 178,598.57 | 10d ago | |
| 0x9adb…51A2 | buy | 0.00996 ETH | 5,950,399.71 | 10d ago | |
| 0xdFbB…3951 | sell | 0.00471 ETH | 2,826,180.67 | 10d ago | |
| 0x5B0C…9Eeb | sell | 0.002533 ETH | 1,510,983.95 | 10d ago | |
| 0xA1fe…4cA2 | sell | 0.0004477 ETH | 266,338.81 | 10d ago | |
| 0x8e34…1c67 | sell | 0.0003109 ETH | 184,858.32 | 10d ago | |
| 0x728f…F500 | sell | 0.000004709 ETH | 2,799.37 | 10d ago | |
| 0x23De…7F1A | sell | 0.000668 ETH | 396,818.59 | 10d ago | |
| 0x81AD…c13C | buy | 0.000004861 ETH | 2,885.95 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.002895 ETH | 1,714,935.36 | 10d ago | |
| 0x6e4e…efc9 | sell | 0.01922 ETH | 11,176,025.27 | 10d ago | |
| 0xA5a5…A142 | sell | 0.000005097 ETH | 2,918.05 | 10d ago |
