
AuraSea / TokenNice Guy
Token marketAuraSea

Nice Guy
$NICEGraduated
RHPrice0.0₈10245 ETH
Market cap1.0246 ETH
Volume 24h0 ETH
Holders16
0.0₈1024 ETH-35.01%
Pool liveGraduated
The curve has graduated. Trading now runs through the Uniswap pool at live prices.
Open poolNice Guy on Robinhood
| Trader | Side | Value | NICE | Time | Tx |
|---|---|---|---|---|---|
| 0xf5c4…6157 | sell | 0.0000001227 ETH | 119.4414 | 10d ago | |
| 0xaD01…fCe5 | sell | 0.00000005355 ETH | 52.1456 | 10d ago | |
| 0x7609…fc98 | sell | 0.001028 ETH | 1,000,000 | 10d ago | |
| 0x8b70…4B07 | sell | 0.00102 ETH | 990,000 | 10d ago | |
| 0xa926…F504 | sell | 0.0002662 ETH | 258,002.45 | 10d ago | |
| 0x879D…Cf0D | sell | 0.0008206 ETH | 794,415.26 | 10d ago | |
| 0x52F7…54E5 | sell | 0.001758 ETH | 1,697,285.56 | 10d ago | |
| 0xd7Eb…414b | sell | 0.002022 ETH | 1,944,280.6 | 10d ago | |
| 0x9c55…AF70 | sell | 0.002118 ETH | 2,027,445.34 | 10d ago | |
| 0x2561…F314 | sell | 0.002142 ETH | 2,041,220.07 | 10d ago | |
| 0x4bac…348e | sell | 0.002654 ETH | 2,516,676.38 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.000001701 ETH | 1,608.12 | 10d ago | |
| 0xA616…9BCF | sell | 0.002975 ETH | 2,804,418.45 | 10d ago | |
| 0xB327…3000 | sell | 0.003075 ETH | 2,880,562.98 | 10d ago | |
| 0xa23c…2598 | sell | 0.003285 ETH | 3,056,449.56 | 10d ago | |
| 0xC989…881c | sell | 0.003463 ETH | 3,200,009.68 | 10d ago | |
| 0x4CCE…3A6a | buy | 0.00008732 ETH | 80,405.91 | 10d ago | |
| 0x5a4e…0CE2 | sell | 0.004068 ETH | 3,730,682.1 | 10d ago | |
| 0x9815…32a3 | sell | 0.004223 ETH | 3,839,567.03 | 10d ago | |
| 0xEB29…a8e4 | sell | 0.004398 ETH | 3,963,358.53 | 10d ago | |
| 0x0d23…6d5a | sell | 0.004609 ETH | 4,115,631.57 | 10d ago | |
| 0x6155…c5B2 | sell | 0.004806 ETH | 4,250,605.82 | 10d ago | |
| 0x93f0…fF5c | sell | 0.005013 ETH | 4,389,674.95 | 10d ago | |
| 0x96B5…01F7 | sell | 0.005266 ETH | 4,563,601.09 | 10d ago | |
| 0xd18B…6125 | sell | 0.005405 ETH | 4,634,464.9 | 10d ago | |
| 0x1017…36e8 | sell | 0.006237 ETH | 5,285,545.57 | 10d ago | |
| 0xCc2E…51f4 | sell | 0.00856 ETH | 7,148,526.25 | 10d ago | |
| DEV0x3C18…1C1B | sell | 0.009236 ETH | 7,579,749.03 | 10d ago | |
| 0x32b6…0834 | sell | 0.01061 ETH | 8,537,798.72 | 10d ago | |
| 0xe79a…862D | sell | 0.01103 ETH | 8,698,129.69 | 10d ago | |
| 0x6F3D…349b | sell | 0.01258 ETH | 9,694,562.18 | 10d ago | |
| 0xF975…442c | sell | 0.01379 ETH | 10,370,202.88 | 10d ago | |
| 0xC0E4…9c45 | sell | 0.0143 ETH | 10,477,596.4 | 10d ago | |
| 0xfbda…80f8 | sell | 0.01487 ETH | 10,605,997.19 | 10d ago | |
| 0xb9CB…c316 | sell | 0.01571 ETH | 10,895,948.25 | 10d ago | |
| 0xaf3e…0903 | sell | 0.01649 ETH | 11,112,094.46 | 10d ago | |
| 0x49Bb…73d2 | sell | 0.000004117 ETH | 2,734.32 | 10d ago | |
| 0xfaD5…B8d9 | buy | 0.00003291 ETH | 21,861.3 | 10d ago | |
| 0xfF5C…A0C9 | sell | 0.01747 ETH | 11,428,379.51 | 10d ago | |
| 0x3eab…B3c7 | sell | 0.01808 ETH | 11,466,018.67 | 10d ago |
