
AuraSea / TokenClubbing Baby Seals
Token marketAuraSea

Clubbing Baby Seals
$CLUBGraduated
RHPrice0.0₈11974 ETH
Market cap1.1974 ETH
Volume 24h4.2023 ETH
Holders40
0.0₈1197 ETH-46.14%
Pool liveGraduated
The curve has graduated. Trading now runs through the Uniswap pool at live prices.
Open poolStop clubbing baby seals | LP fees buy and raffle Sappy Seals NFT to random holder | Powered by UseNosh
| Trader | Side | Value | CLUB | Time | Tx |
|---|---|---|---|---|---|
| 0x852f…4ec1 | sell | 0.0002793 ETH | 158,525.3 | 22h ago | |
| 0x4337…5da8 | sell | 0.01063 ETH | 5,980,171.25 | 23h ago | |
| 0x7701…4D96 | sell | 0.005596 ETH | 3,107,246.44 | 1d ago | |
| 0x49Bb…73d2 | sell | 0.009062 ETH | 4,973,131.08 | 1d ago | |
| 0x4337…7A5D | sell | 0.01485 ETH | 7,993,898.28 | 1d ago | |
| 0x7865…0e40 | sell | 0.01226 ETH | 6,458,962.95 | 1d ago | |
| 0x8B21…10eF | sell | 0.02406 ETH | 12,329,970.91 | 1d ago | |
| 0x8B21…10eF | sell | 0.0281 ETH | 13,833,176.49 | 1d ago | |
| 0xC49a…73c1 | sell | 0.01796 ETH | 8,541,927.43 | 1d ago | |
| 0x4663…4663 | sell | 0.02138 ETH | 9,877,090.96 | 1d ago | |
| 0x7865…0e40 | buy | 0.01434 ETH | 6,590,778.52 | 1d ago | |
| 0x30F8…bED0 | buy | 0.04505 ETH | 23,885,409.69 | 1d ago | |
| 0x8B21…10eF | buy | 0.02585 ETH | 12,581,602.97 | 1d ago | |
| 0x4663…4663 | buy | 0.02 ETH | 10,078,664.24 | 1d ago | |
| 0xC49a…73c1 | buy | 0.01851 ETH | 8,716,252.48 | 1d ago | |
| 0x30F8…bED0 | buy | 0.07181 ETH | 41,849,327.76 | 1d ago | |
| 0x629B…03F6 | sell | 0.03901 ETH | 22,719,856.34 | 1d ago | |
| 0x4663…4663 | sell | 0.0164 ETH | 10,000,000 | 1d ago | |
| 0x4f66…21eE | sell | 0.001009 ETH | 568,624.1 | 1d ago | |
| 0x629B…03F6 | buy | 0.03717 ETH | 23,183,526.88 | 1d ago | |
| 0x4f66…21eE | buy | 0.001 ETH | 580,228.67 | 1d ago | |
| 0x8B21…10eF | buy | 0.02383 ETH | 14,115,486.22 | 1d ago | |
| 0x4663…4663 | buy | 0.01786 ETH | 10,204,081.63 | 1d ago | |
| 0xB5e8…Ff46 | sell | 0.04059 ETH | 25,239,421.66 | 1d ago | |
| 0x4337…8D0E | sell | 0.05777 ETH | 33,101,715.61 | 1d ago | |
| 0x613B…0019 | sell | 0.01473 ETH | 7,955,849.71 | 1d ago | |
| 0xB5e8…Ff46 | buy | 0.04646 ETH | 25,754,511.9 | 1d ago | |
| 0x698d…AAeD | buy | 0.05601 ETH | 33,777,260.83 | 1d ago | |
| 0x4337…f5AC | sell | 0.0008461 ETH | 534,368.56 | 1d ago | |
| 0x4337…7b1f | sell | 0.01587 ETH | 9,880,613.51 | 1d ago | |
| 0x4337…187E | sell | 0.01828 ETH | 10,916,101.15 | 1d ago | |
| 0x4337…f5AC | sell | 0.007687 ETH | 4,691,663.83 | 1d ago | |
| 0xf70d…dbEF | buy | 0.01865 ETH | 11,138,878.73 | 1d ago | |
| 0x3d1E…c9b4 | sell | 0.01612 ETH | 9,651,511.86 | 1d ago | |
| 0x7F9C…3608 | sell | 0.01743 ETH | 10,147,873.71 | 1d ago | |
| 0xdc77…c8EE | sell | 0.05515 ETH | 30,284,123.37 | 1d ago | |
| 0x4337…2F0f | sell | 0.0924 ETH | 41,558,070.21 | 1d ago | |
| 0x4277…A9e2 | sell | 0.01786 ETH | 9,255,539.58 | 1d ago | |
| 0x3738…FAE7 | sell | 0.01977 ETH | 9,951,152.2 | 1d ago | |
| 0xD2d2…f53e | sell | 0.02016 ETH | 9,842,575.78 | 1d ago |
